by True.Pearce | Published: Sep 30, 2024
Today, I’m diving into the SIG Sauer ECHO SV50 LRF, a thermal sight that’s not just impressive for its features, but for its lifetime warranty – something unheard of in the thermal industry. From its crisp 640 sensor and built-in laser rangefinder to the seamless integration with SIG’s BDX app, this optic is built for serious hunters and shooters. I’ve field-tested it at different ranges, and while I had a few misses, the overall performance really stood out. Check out the video for the full breakdown and my honest thoughts on this new thermal powerhouse.
Feature | Specification |
---|---|
Magnification | 2x – 16x (Digital Zoom) |
Field of View | 8.8° |
Frame Rate | 50 Hz |
Resolution | 640×512 |
Color Palettes | 8 color palettes |
Video Recording | Yes |
BDX Enabled | Yes |
Runtime | 11+ Hours |
Battery Type | Two 18650 rechargeable batteries |
Waterproofing | IP67 |
OLED Screen Resolution | 1024×768 |
Pixel Pitch | 12 Micron |
Thermal Sensitivity | ≤ 20 mK |
Communications | Wi-Fi / Bluetooth |
Media Storage | 32 GB |
Overall Height | 3.5 in (88 mm) |
Overall Length | 10.7 in (273 mm) |
Overall Width | 4.0 in (102 mm) |
Weight (w/o Battery) | 30.5 / 31.3 oz (867 / 888 g) |
Visit SIG Sauer for more information on the SIG ECHO Thermal.
No spam. Just the latest releases and tips, interesting articles, and early access to exclusive offers and premium content.